01 Aug President’s, Dean’s Listers Awarded During 2016 Academic Recognition
Rose Ann P. Yusi registered the highest GWA among the President’s Listers who have not yet graduated. She is shown here with (r-l) CTM Acting Dean Mr. Ruben Lingat, University President Fr. Joselito C. Henson, her mother, VP for Administration Fr. Victor S. Nicdao and VP for Academic Affairs Dr. Mediatriz D. Martin.
One hundred twenty (120) President’s Listers and two hundred forty four (244) Dean’s Listers were honored during the College Academic Recognition held on July 29, 2016 at the University Chapel.
The recognition of college students who made it to the honor roll based on their performance in the previous semester is held at the beginning of every semester.
A president’s lister must obtain a general weighted average (GWA) of 93% and above with no grade lower than 89% in any course while a deans’ lister must get a GWA not lower than 89% and no grade lower than 85 % in any course.
The College of Business Administration (CBA) has the biggest number of president’s listers in the 2nd semester of AY2015-2016. They had fifty two (52), forty three (43) of them are taking up Bachelor of Science of Business Administration major in Marketing Management (BSBA-MM). Meanwhile, the College of Accountancy (CoA) topped the colleges with the most number of deans listers with fifty (50) Bachelor of Science in Accounting students in the list.
Dean Winifreda Torres of CBA extolled the honorees for the excellence they have manifested in their academic performance and encouraged them to dream big and to always strive to do better next time. “Whatever your discipline, continue to become a student of excellence in all things”, she said.
Meanwhile, five (5) feeder schools were also recognized for having the most number of graduates in the honors list. These are Pampanga High School (21 PL and 40 DL), UA Junior High School (14 PL and 33 DL), Holy Cross College (5 PL and 14 DL), San Juan High School (4 PL and 9 DL) and Assumpta Technical High School (1PL and 10 DL)
Please click on the links below to see the complete list of president’s listers and deans listers.
[lsvr_accordion toggle=”yes”]
[lsvr_accordion_item title=”President’s Listers” state=”closed”]
NAME | COURSE | GRADE AVE. | |
1 | NULUD, ANA DANELLE M. | BS TM | 98.00 |
2 | AFAN, JERAHMEEL GRACE P. | BSBA-MM | 98.00 |
3 | YUSI, ROSE ANNE P. | BS TM | 97.44 |
4 | AGAPITO, JOSHUA M. | BSBA-MM | 97.00 |
5 | ANGELES, JOANA MARIE G. | BSBA-MM | 97.00 |
6 | BELTRAN, CZARINA L. | BSBA-MM | 97.00 |
7 | FERNANDEZ, RONNELEINE P. | BSBA-MM | 97.00 |
8 | LUGTU, ANGELINE D. | BSBA-MM | 97.00 |
9 | MANALASTAS, DESSA N. | BSBA-MM | 97.00 |
10 | MARTINEZ, ZHANELLE R. | BSBA-MM | 97.00 |
11 | MUSNI, CHERRY KATE B. | BSBA-MM | 97.00 |
12 | NAVAL, CHYRYLLE JOY O. | BSBA-MM | 97.00 |
13 | TEODORO, ALLEN M. | BSBA-MM | 97.00 |
14 | BELISARIO, NIÑA ANGELLINE D. | BSBA-OM | 97.00 |
15 | GOMEZ, REYCYLENE L. | BS TM | 96.80 |
16 | MARTIN, MARICRIS L. | BEED-GENED | 96.00 |
17 | BUENAFE, VENICE MAE Y. | BSBA-MM | 96.00 |
18 | DAVID, KENNETH P. | BSBA-MM | 96.00 |
19 | MACABALI, KYLA DAYNE L. | BSBA-MM | 96.00 |
20 | MANGUNAY, ARBY ALANA C. | BSBA-MM | 96.00 |
21 | PELAYO, PHILIP JAMES F. | BSBA-MM | 96.00 |
22 | PERICO, CHRISTIAN PAUL M. | BSBA-MM | 96.00 |
23 | SAN MIGUEL, ANGELICA T. | BSBA-MM | 96.00 |
24 | SANTOS, JOY MAUREEN D. | BSBA-MM | 96.00 |
25 | SONGCO, MARY GIAN PAULA B. | BSBA-MM | 96.00 |
26 | TIONGSON, DAREEN P. | BSBA-MM | 96.00 |
27 | FIGUEROA, PAUL JOHN S. | BSBA-OM | 96.00 |
28 | PAMINTUAN, ALAYNE CASSANDRA T. | BSBA-OM | 96.00 |
29 | JAIME, IRAH S. | BSED-MATH | 96.00 |
30 | JUICO, SHAWN CARLO B. | BSHRM | 95.52 |
31 | AMURAO, NAIRRA C. | BS-ACC | 95.41 |
32 | QUICO, EDZEL P. | BS-ACC | 95.35 |
33 | CATACUTAN, JOAMY S. | BSED-MATH | 95.24 |
34 | SOSING, KIZZA G. | BS PSYCH | 95.20 |
35 | CAPARAS, CHRISTLE MARIE L. | BEED-GENED | 95.07 |
36 | PINEDA, MARA CLARA FATIMA R. | BEED-GENED | 95.00 |
37 | CONCEPCION, DONNABELLE S. | BEED-PSCH | 95.00 |
38 | FABIAN, MADEL P. | BEED-PSCH | 95.00 |
39 | PINEDA, PATRICIA ANN E. | BS PSYCH | 95.00 |
40 | DAVID, TROY ADAM M. | BS TM | 95.00 |
41 | CANLAS, WRENCE NICHOLE Q. | BSBA-MM | 95.00 |
42 | DIZON, CYRILLE LEANNE MAE S. | BSBA-MM | 95.00 |
43 | LAPID, CLAIRE M. | BSBA-MM | 95.00 |
44 | MALLARI, ANN VALERIE A. | BSBA-MM | 95.00 |
45 | RONQUILLO, HAZELINE T. | BSBA-MM | 95.00 |
46 | SALAS, KIMBERLY M. | BSBA-MM | 95.00 |
47 | VIRAY, FRANCIS NEIL S. | BSBA-MM | 95.00 |
48 | DEL ROSARIO, JANUS DAVID Q. | BSBA-OM | 95.00 |
49 | DIZON, LOUISE MONIQUE D. | BSBA-OM | 95.00 |
50 | MANDANI, KIM PAUL M. | BSED-FIL | 95.00 |
51 | CANLAS, JESSICA M. | BSED-MATH | 95.00 |
52 | SICAT, MARY GRACE P. | BSED-MATH | 95.00 |
53 | CATAP, ALYANA D. | BSED-REVE | 95.00 |
54 | PANLAQUI, LORENELLA KIM B. | BSED-REVE | 95.00 |
55 | PINEDA, PAUL RICHARD C. | BSHRM | 95.00 |
56 | PRODON, JOSE MIGUEL L. | BS PSYCH | 94.80 |
57 | SIGUA, HAZEL C. | BS TM | 94.64 |
58 | PATAWARAN, RACQUEL M. | BEED-GENED | 94.61 |
59 | TURIJA, LEJAN M. | BEED-GENED | 94.56 |
60 | YABUT, JOSEN Y. | BS TM | 94.44 |
61 | MALLARI, RAEZEL MAE V. | BSBA-MM | 94.41 |
62 | REYES, ROZZETTE ANNE D. | BS PSYCH | 94.40 |
63 | SALAS, ROSE ANN V. | BS-IE | 94.32 |
64 | LUGTU, SARAH MAE O. | AB COM | 94.25 |
65 | MANALILI, PRINCESS SHANE T. | BSHRM | 94.25 |
66 | MEDINA, AIRAJOY KEYNN S. | BS PSYCH | 94.20 |
67 | DUNGCA, ELLA MONETTE M. | BSHRM | 94.20 |
68 | DUNGCA, JOANNE H. | BSHRM | 94.08 |
69 | BONDOC, ALYONA M. | AB COM | 94.00 |
70 | PAMINTUAN, NICKIE MAE S. | AB COM | 94.00 |
71 | MACALINO, RAVEN A. | BS-ACC | 94.00 |
72 | AGUAS, ERIKA JOY M. | BSBA-MM | 94.00 |
73 | GAMBOA, JONALYN M. | BSBA-MM | 94.00 |
74 | LIANGCO, JELSEA ANNE B. | BSBA-MM | 94.00 |
75 | LOPEZ, PATRICIA R. | BSBA-MM | 94.00 |
76 | MUSNI, CHERRY ROSE B. | BSBA-MM | 94.00 |
77 | OCAMPO, JAYSON T. | BSBA-MM | 94.00 |
78 | PARAS, CAMILLE JOY R. | BSBA-MM | 94.00 |
79 | SAGCAL, NAOMI P. | BSBA-MM | 94.00 |
80 | SANTIAGO, MELODY L. | BSBA-MM | 94.00 |
81 | MERCADO, NIÑA MARIA M. | BSBA-OM | 94.00 |
82 | CUNANAN, RICKA CATE T. | BSED-MATH | 94.00 |
83 | BALOLONG, PATRICIA P. | BS-IT | 94.00 |
84 | FEDELES, MARIELLA T. | BSED-ENG | 93.92 |
85 | MARIANO, CAMILLE C. | BS TM | 93.86 |
86 | PELAYO, JOHN MICHAEL P. | BS PSYCH | 93.80 |
87 | CALMA, FERH ANGIE LEE . | BSED-ENG | 93.80 |
88 | PUNO, JENNIFER S. | BEED-PSCH | 93.75 |
89 | GALANG, CATHERINE R. | BEED-GENED | 93.67 |
90 | DE JESUS, SHERIKA E. | BSBA-MM | 93.59 |
91 | LOPEZ, ROWENA C. | BS-ACC | 93.46 |
92 | AQUINO, TRIZIA MAE T. | BEED-GENED | 93.44 |
93 | LOPEZ, LOUISSE AUDREY P. | BSED-REVE | 93.42 |
94 | SORIANO, CAMILLE JOYCE B. | BS PSYCH | 93.20 |
95 | PINGOL, NOELENE CLAIRE G. | BEED-GENED | 93.17 |
96 | SANTOS, JOYCE-AN S. | BS TM | 93.16 |
97 | NAVARRO, EUNICE P. | BS-ACC | 93.15 |
98 | SALONGA, ALDRIN M. | BS-ACC | 93.15 |
99 | SAGUM, NADYN NICOLE D. | BEED-GENED | 93.03 |
100 | AQUINO, JOLINA K. | AB COM | 93.00 |
101 | BELTRAN, PATRICIA ANNE L. | BEED-GENED | 93.00 |
102 | FAJARDO, FROLINE C. | BEED-GENED | 93.00 |
103 | SUPAN, CATHERINE MAE M. | BEED-GENED | 93.00 |
104 | PINEDA, DINAHLYN D. | BEED-PSCH | 93.00 |
105 | CUENCO, JENNY JOYCE M. | BS TM | 93.00 |
106 | DAVID, ADRIEL S. | BSBA-MM | 93.00 |
107 | LADAO, LORIBELLE F. | BSBA-MM | 93.00 |
108 | MALLARI, JANINA F. | BSBA-MM | 93.00 |
109 | YCO, LAWRENCE PAUL C. | BSBA-MM | 93.00 |
110 | CARREON, NICOLE ANN B. | BSBA-OM | 93.00 |
111 | PANGILINAN, AYRA T. | BSBA-OM | 93.00 |
112 | SIMBILLO, JOHN MIKQUIN Q. | BSBA-OM | 93.00 |
113 | BALAIS, KAREN THEA M. | BSED-ENG | 93.00 |
114 | SUNGA, ALMIRA V. | BSED-FIL | 93.00 |
115 | YANGO, SHANEN P. | BSED-MATH | 93.00 |
116 | SUMANG, LESLIE C. | BSHRM | 93.00 |
117 | TOLEDO, PAMELA M. | BS-IT | 93.00 |
[/lsvr_accordion_item]
[lsvr_accordion_item title=”Dean’s Listers” state=”closed”]
NAME | COURSE | GRADE AVE. | |
1 | DE GUZMAN, KIMBERLY A. | BSCS-ACT | 95.73 |
2 | TUNGUL, MIA MAI V. | BS TM | 94.40 |
3 | FIGUEROA, LYKA S. | BS TM | 93.92 |
4 | JAIME, JAMES S. | BS-ACC | 93.89 |
5 | TORRES, DAN JOSHUA T. | BS PSYCH | 93.60 |
6 | PANGILINAN, KRISTINE ANGELA P. | BS-ACC | 93.50 |
7 | MANALO, PATRICIA CAMILLE T. | BS-ACC | 93.46 |
8 | GONZALES, EAN MARK F. | BS-ACC | 93.35 |
9 | DIONISIO, GABRIEL P. | BS-ACC | 93.31 |
10 | MARIANO, DARYL M. | BSCS-ACT | 93.20 |
11 | SALAC, CHARLYN G. | BS TM | 93.12 |
12 | GERONES, JUSTIN EDWARD M. | BSHRM | 92.96 |
13 | BUCUD, REMY PEARL S. | BS TM | 92.92 |
14 | GALANG, KERSIE Q. | BS-ACC | 92.90 |
15 | VALEZA, ELISHA GENEVEIVE . | BS PSYCH | 92.88 |
16 | CALDERON, TRISTAN JAMES D. | BS PSYCH | 92.80 |
17 | LAZARO, LESTER JOHN F. | BEED-GENED | 92.73 |
18 | GONZALES, IVAN D. | BS-IT | 92.72 |
19 | YUMUL, DIANA CARLA V. | BS TM | 92.70 |
20 | AYSON, KATE WINSLET M. | BS-ACC | 92.69 |
21 | ROBLES, SIDNEY ARDEN M. | BS TM | 92.56 |
22 | LOSBAÑES, MARICAR B. | BEED-PSCH | 92.55 |
23 | DIZON, PAMELA L. | AB COM | 92.50 |
24 | GUICO, ROSALYN S. | BS-ACC | 92.46 |
25 | GABIANA, JAYSON D. | BEED-GENED | 92.40 |
26 | MANDAP, IRISH P. | BS PSYCH | 92.40 |
27 | QUIROZ, MIYETTE S. | BS-ACC | 92.38 |
28 | LORENZO, PAUL LEXUS G. | BSN | 92.29 |
29 | SIBUG, MARY SOPHIA B. | BEED-GENED | 92.27 |
30 | DE CASTRO, JENNIFER ANNE S. | AB COM | 92.25 |
31 | VITAL, JONALYN S. | BS-ACC | 92.25 |
32 | MAGLAQUI, ROAN CARYL B. | BS-ACC | 92.23 |
33 | PUNO, SANDY ANN B. | BS-ACC | 92.22 |
34 | FELICIANO, NICOLIE D. | BS PSYCH | 92.20 |
35 | MANALASTAS, TERESA S. | AB COM | 92.17 |
36 | TUAZON, ANNA DIVINE B. | BS TM | 92.13 |
37 | SUMANG, JONAH MAE M. | BS-ACC | 92.12 |
38 | CHU, DIANE ANGELICA G. | BS TM | 92.08 |
39 | BALUYUT, ANGELICA V. | BS-ACC | 92.03 |
40 | BONDOC, IAN O. | BEED-GENED | 92.00 |
41 | SALAS, REYZAL M. | BS PSYCH | 92.00 |
42 | CUNANAN, MARTHY ROBINS C. | BS TM | 92.00 |
43 | DUEÑAS, JENNIFER P. | BS TM | 92.00 |
44 | DUNGCA, EDRIAN MICOLE G. | BS TM | 92.00 |
45 | NUCUM, GEM MICAH NICOLE S. | BS-ACC | 92.00 |
46 | BOLA, MARK ANTHONY Z. | BSBA-MM | 92.00 |
47 | CULALA, SHELLEY MAE N. | BSBA-MM | 92.00 |
48 | LACANILAO, CHRISTIAN ARBE P. | BSBA-MM | 92.00 |
49 | MALLARI, ANGELICA S. | BSBA-MM | 92.00 |
50 | MERCADO, ROSE ANNE S. | BSBA-MM | 92.00 |
51 | OCAMPO, JASTINE TRICIA M. | BSBA-MM | 92.00 |
52 | PANGILINAN, GERALDINE Z. | BSBA-MM | 92.00 |
53 | PARAWAN, CHRISTIAN P. | BSBA-MM | 92.00 |
54 | QUIWA, KARL ERNEST A. | BSBA-MM | 92.00 |
55 | SAGCAL, VERONICA L. | BSBA-MM | 92.00 |
56 | SEMBRANO, JALA C. | BSBA-MM | 92.00 |
57 | SUNGA, MARY JANE L. | BSBA-MM | 92.00 |
58 | DELA RESMA, CHEENEE D. | BSBA-OM | 92.00 |
59 | DIZON, JOHN ANNIEL C. | BSBA-OM | 92.00 |
60 | PASCUA, ROLANDO JR. M. | BSBA-OM | 92.00 |
61 | SANTOS, PRINCESS DANIELLE A. | BSBA-OM | 92.00 |
62 | GALANG, KRISHA B. | BSED-ENG | 92.00 |
63 | MALANG, DIANE MAGDALENE . | BSED-ENG | 92.00 |
64 | BALUYUT, ROSE ANN C. | BSHRM | 92.00 |
65 | GONZALES, MARY ANN L. | BSHRM | 92.00 |
66 | LAMPA, MARIA ZEXEL R. | BSHRM | 92.00 |
67 | PADUA JR., GONZALO D. | BSHRM | 92.00 |
68 | SOLIMAN, MARIA ANGELICA S. | BEED-GENED | 91.92 |
69 | AMAMEDA, ANGELA MAY S. | BS-ACC | 91.90 |
70 | OCAMPO, NIÑA JANIL Y. | BS-ACC | 91.88 |
71 | SIMPAO, ANGELICA MARIE G. | AB COM | 91.83 |
72 | HAYASHI, MINAMI S. | BS TM | 91.78 |
73 | BAGTAS, FRANCIS JAKE S. | BS-ACC | 91.78 |
74 | GARCIA, LOUELLA L. | BEED-PSCH | 91.77 |
75 | JAIME, IRNAH S. | BS-ACC | 91.75 |
76 | QUILANG, FRANCES AMOR B. | AB COM | 91.73 |
77 | CUNANAN, ANGELLIE C. | BS-ACC | 91.72 |
78 | MANALANG, RUTH B. | BS TM | 91.72 |
79 | BASILIO, ROMAN JOHN B. | BS-ACC | 91.69 |
80 | DIAZ, KAYCEE D. | BS-ACC | 91.69 |
81 | DIZON, RIZA R. | BS-ACC | 91.66 |
82 | ESGUERRA, JENILYN C. | BS PSYCH | 91.60 |
83 | YUMUL, BIANCA MARIE . | BEED-GENED | 91.57 |
84 | PINEDA, PATRICIA M. | BS TM | 91.52 |
85 | POSADAS JR., CARLOS O. | BSED-REVE | 91.50 |
86 | FRANCO, KIMBERLY B. | BS-ACC | 91.45 |
87 | PALAD, MARJORIE ANN . | BSHRM | 91.44 |
88 | CAINGAT, REGINA G. | BSN | 91.43 |
89 | LAXAMANA, CATHLEEN JANE G. | BSHRM | 91.42 |
90 | PALABASAN, JERICO D. | BS-ACC | 91.38 |
91 | INFANTE, RAYMOND RHINE G. | BS-ACC | 91.38 |
92 | MIRANDA, CHARIE ALLISON A. | BS-ACC | 91.35 |
93 | PANGILINAN, NIÑA CAMILLE L. | BS-ACC | 91.33 |
94 | PARCO, MARIA NYMPHA MARGRETT C. | BSBA-OM | 91.31 |
95 | CRUZ, GWEN SHEREE P. | BSHRM | 91.30 |
96 | ZAPANTA, RAYMOND C. | BS-COMPENG | 91.29 |
97 | YALUNG, MARIELA ANGELA A. | BS-ACC | 91.23 |
98 | REYES, REIANNE MAEDELLINE S. | BS PSYCH | 91.20 |
99 | SAMPILO, VIVIAN MAYBELLE Y. | BS PSYCH | 91.20 |
100 | SUBA, CHERISH APRIL C. | BS PSYCH | 91.20 |
101 | VILLANUEVA, KHYLA JEMIMAH D. | BS PSYCH | 91.20 |
102 | TANTENGCO, MA. ANA CHRISTINA S. | BSN | 91.15 |
103 | TANDOC, ALYANA MARIE ISABEL S. | BS TM | 91.13 |
104 | MUSNI, YANAH LAURICE M. | BS-CE | 91.04 |
105 | LEGASPI, KIMBERLY ANN D. | BSED-ENG | 91.04 |
106 | NAVARRO, GRAZZES S. | BEED-PSCH | 91.00 |
107 | MIRANDA, MARY JEJE CRISTEL L. | BS TM | 91.00 |
108 | PABALAN, JOHN PAUL L. | BS TM | 91.00 |
109 | PANGILINAN, HAZEL G. | BSBA-MM | 91.00 |
110 | ARGAO, ELGENE GARY C. | BSBA-OM | 91.00 |
111 | CONSIGNADO, CHARISSE C. | BSBA-OM | 91.00 |
112 | DAVID, ALVIN D. | BSBA-OM | 91.00 |
113 | FLORES, RICANELLE M. | BSBA-OM | 91.00 |
114 | KONG, MICHELLE U. | BSBA-OM | 91.00 |
115 | MACATANGAY, CHRISTOPHER C. | BSBA-OM | 91.00 |
116 | MICLAT, CHRISTIEN H. | BSBA-OM | 91.00 |
117 | YUTUC, KATHERINE S. | BSBA-OM | 91.00 |
118 | VILLANUEVA, IDELLE JEHANN S. | BSED-ENG | 91.00 |
119 | LAXAMANA, SHIENA JANE M. | BSHRM | 91.00 |
120 | OROFINO, SHERYL D. | BSHRM | 91.00 |
121 | MAGNO, DEMY MOORE KYLE M. | BEED-GENED | 90.97 |
122 | ALFONSO, MERRYLE M. | BSHRM | 90.89 |
123 | OCAMPO, RICA C. | BS TM | 90.88 |
124 | SALONGA, REMEDIOS P. | BS-ACC | 90.85 |
125 | GARCIA, PRINCESS JUNICE N. | BS PSYCH | 90.80 |
126 | HERNANDEZ, MARK LEO E. | BS PSYCH | 90.80 |
127 | SAMBO, CHELSIE KIM C. | BS TM | 90.78 |
128 | BAUTISTA, JANNETH D. | AB COM | 90.75 |
129 | CATAMA, LORDELINE P. | AB COM | 90.75 |
130 | NECESITO, KATRINA L. | BS-ACC | 90.75 |
131 | DUNGCA, CHERRIE ANNE T. | BS-ACC | 90.69 |
132 | CORONEL, JOSEPHINE AN FAYE G. | AB COM | 90.67 |
133 | ANGELES, JAYSELLE C. | BS PSYCH | 90.57 |
134 | PASCUAL, HIYASMIN M. | BSHRM | 90.56 |
135 | VERA CRUZ, ALDYSS DHANE B. | BS PSYCH | 90.55 |
136 | CORTEZ, JULIE ANNE C. | AB COM | 90.50 |
137 | LIMSON, SHERWIN JOSEPH D. | AB COM | 90.50 |
138 | PINEDA, MICHELLE A. | AB COM | 90.50 |
139 | DABU, ROXANNE LICELE R. | BS-ACC | 90.46 |
140 | SIMON, RUBY M. | BSHRM | 90.44 |
141 | SALDO, DINA R. | BSED-ENG | 90.44 |
142 | ANGELES, CHELSEA LOU D. | BS-ACC | 90.34 |
143 | BALATBAT, JENNIFER L. | BSED-REVE | 90.33 |
144 | DE GUZMAN, RAISSA ROMINA D. | BSED-REVE | 90.33 |
145 | MONTALAN, CHERIL ANN P. | BEED-GENED | 90.32 |
146 | MATA, ANGELIE M. | BS-COMPENG | 90.32 |
147 | FERNANDEZ, PAMELA R. | BSHRM | 90.31 |
148 | BAUTISTA, KING REYVIE C. | BS-IT | 90.29 |
149 | PRING, ROELA ANN D. | AB COM | 90.25 |
150 | GOMEZ, ARLENE Z. | BS-ACC | 90.24 |
151 | LULU, JUSELLE ANN G. | AB COM | 90.23 |
152 | RAMOS, JAYMEE S. | BS-ACC | 90.22 |
153 | VALERIO, PEACHY M. | BS TM | 90.22 |
154 | CUNANAN, PEDENE MARION L. | BS PSYCH | 90.20 |
155 | FAJARDO, KAREN SHAINE P. | BS PSYCH | 90.20 |
156 | KONG, JAMEE P. | BS PSYCH | 90.20 |
157 | PELAYO, JETH P. | BS PSYCH | 90.20 |
158 | JIMENEZ, MICHAELA G. | BS-ACC | 90.13 |
159 | SALAS, FRANCEL Y. | BS-ACC | 90.13 |
160 | CABRAL, LENIE ROSE D. | BS-ACT | 90.13 |
161 | DALISAY, KARISA MAE C. | BS-COMPENG | 90.09 |
162 | VILLEGAS, ALEXA JUDITH M. | BEED-GENED | 90.07 |
163 | BALATBAT, MARIA CHRISTINA P. | BS-ACC | 90.03 |
164 | LUGTU, ANJELENE G. | AB COM | 90.00 |
165 | MATILLANO, ROSVANNI YVETTE V. | BS PSYCH | 90.00 |
166 | SANCHEZ, YVES GABRIEL S. | BS PSYCH | 90.00 |
167 | WANTA, LLIANA JENINA D. | BS PSYCH | 90.00 |
168 | BUNGAY, NARENA ALVA C. | BS TM | 90.00 |
169 | PANLAQUI, SARAH MAE T. | BS TM | 90.00 |
170 | PUNZALAN, VINCENT KEITH C. | BS TM | 90.00 |
171 | RONQUILLO, ARNIE M. | BS TM | 90.00 |
172 | GIRON, WENCY M. | BS-ACC | 90.00 |
173 | SALAS, JOELLIE CAMILLE M. | BS-ACT | 90.00 |
174 | BUENCAMINO, KATHLEEN KAY G. | BSBA-MM | 90.00 |
175 | SENAJON, JUPHEL I. | BSBA-MM | 90.00 |
176 | dela Cruz, Jerone C. | BSBA-OM | 90.00 |
177 | FAJARDO, MA. CLAUDINE P. | BSBA-OM | 90.00 |
178 | GALANG, DOLLY ANNE C. | BSBA-OM | 90.00 |
179 | GATCHALIAN, ELMER N. | BSBA-OM | 90.00 |
180 | LACONICO, RIZA HANNA T. | BSBA-OM | 90.00 |
181 | LUGUE, ADRIAN ACE B. | BSBA-OM | 90.00 |
182 | MACAPAGAL, JONHLEARY V. | BSBA-OM | 90.00 |
183 | PUNO, ALYKA D. | BSBA-OM | 90.00 |
184 | TORRES, MARINELLE L. | BSBA-OM | 90.00 |
185 | UTON, PEARLYN D. | BSBA-OM | 90.00 |
186 | GUINTU, IVY MARIE VIELLE G. | BSED-ENG | 90.00 |
187 | MANALILI, JONATHAN D. | BSED-ENG | 90.00 |
188 | LORENZO, ROSEANNE R. | BSED-FIL | 90.00 |
189 | PUNZALAN, IDA MARIE I. | BSED-MATH | 90.00 |
190 | RIVERA, FRANCIS D. | BSED-REVE | 90.00 |
191 | CHEN, JONATHAN G. | BSHRM | 90.00 |
192 | MANLAPAZ, ANNE DOMINIQUE N. | BSHRM | 90.00 |
193 | MANIACUP, CLAUDE JEREMEE P. | BS-ACC | 89.89 |
194 | DOMINGO, ARVEE L. | BS-COMPENG | 89.88 |
195 | NARRA, GLAIR RYAN DANIELLE M. | BS-COMPENG | 89.83 |
196 | CUNANAN, BERNADETTE B. | BS PSYCH | 89.80 |
197 | TANDOC, NIÑA ANNE MARIE S. | BS-ACC | 89.78 |
198 | HERRERA, CLARALEE C. | BS-ACC | 89.75 |
199 | MANALILI, STEPHANIE GRACE T. | BS-ACC | 89.75 |
200 | VILLACORTA, NICOLE ABIGAIL S. | AB COM | 89.73 |
201 | FLORES, JOSHUA C. | BS-COMPENG | 89.73 |
202 | MENDOZA, JEFFREY R. | AB COM | 89.69 |
203 | MANLAPAT, RHON GABRIEL C. | BS-ACC | 89.69 |
204 | PALO, BALDWIN Q. | BSED-ENG | 89.68 |
205 | SUBA, JOAN C. | BSED-REVE | 89.67 |
206 | TABORA, PAUL SPENCER E. | BS-ACC | 89.59 |
207 | MEDINA, JENNALYN M. | BS-ACC | 89.56 |
208 | VINO, MARIE JANE T. | BS-ACC | 89.56 |
209 | MATAGA JR, ALBERT C. | BS-IT | 89.54 |
210 | SALAZAR, JOHANNA LINDSAY D. | BS TM | 89.52 |
211 | SANTOS, JANINE E. | BEED-PSCH | 89.45 |
212 | SINGH, BETTINDER D. | BS-ACT | 89.44 |
213 | VALDEZ, NECA ROSE S. | BS-IT | 89.44 |
214 | LOPEZ, LOIS ALYANA P. | BS PSYCH | 89.40 |
215 | PACSON, JANRAE S. | BS-ARCH | 89.34 |
216 | GARCIA, ELLYSE ANGELA P. | AB COM | 89.33 |
217 | DELOS SANTOS, LADY MICAH V. | AB COM | 89.25 |
218 | GALANG, MARIE GRACE L. | AB COM | 89.25 |
219 | MANANKIL, RIO MAE M. | BS PSYCH | 89.20 |
220 | TIONGCO, JESSA BLANCA M. | BEED-PSCH | 89.18 |
221 | SUMANG, ARMEE JOYCE M. | AB COM | 89.17 |
222 | CANLAS, DEIDRI ANNE L. | BS-ACT | 89.13 |
223 | BONDOC, LESTER S. | BS-ACC | 89.11 |
224 | MEJIA, KIANA A. | BS-ACC | 89.07 |
225 | AKINS, VONDRA JEANETTE M. | BEED-PSCH | 89.05 |
226 | LEDONA, JUNACE A. | BEED-PSCH | 89.00 |
227 | AGUAS, MARY JOSEPHINE KIM S. | BS TM | 89.00 |
228 | LAPID, CLARISSE M. | BS TM | 89.00 |
229 | NG, ANGELICA B. | BS TM | 89.00 |
230 | NG, YRRA JOY B. | BS TM | 89.00 |
231 | SUN, FERDINOR JOY G. | BS TM | 89.00 |
232 | ROMERO, NICOLE ANN LOI T. | BSBA-MM | 89.00 |
233 | YALUNG, LORENA JOY C. | BSBA-MM | 89.00 |
234 | BALBOA, ERVIN JOHN L. | BSBA-OM | 89.00 |
235 | BUAN, MARIFRANCE G. | BSBA-OM | 89.00 |
236 | CERON, MARITESS M. | BSBA-OM | 89.00 |
237 | DIMATULAC, JAN CHRISTIAN D. | BSBA-OM | 89.00 |
238 | GIME, JESSALYN S. | BSBA-OM | 89.00 |
239 | HERMOINO, REINER O. | BSBA-OM | 89.00 |
240 | LULU, EMMANUEL H. | BSBA-OM | 89.00 |
241 | MALONZO, JEN PATRICIA P. | BSBA-OM | 89.00 |
242 | SANDIKO, DIANA C. | BSBA-OM | 89.00 |
243 | MENESES, MICAH M. | BSED-FIL | 89.00 |
244 | SUN, KRIZZIA CAMILLE D. | BSHRM | 89.00 |
[/lsvr_accordion_item]
[/lsvr_accordion]